Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity (KLD/MLD) | 10 KLD |
| Treatment Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Capacity | 100 m3/day |
| Plant Type | STP (Sewage) |
| Application | Multi Industry |
| Material of Construction | Mild Steel |
| Air Blower Power | 0.5 kW |
| Water Source | Wastewater |
| Industry | Multi-Industry |
| Installation Type | Prefabricated |
| Application Industry | Multi-Industry |
| Water Pump Power | 1 kW |
| Country of Origin | Made in India |
A 100 KLD (Kiloliter per Day) Portable Sewage Treatment Plant is a mobile, compact sewage treatment solution capable of treating up to 100,000 liters (100 cubic meters) of sewage daily. It is ideal for temporary setups such as construction sites, remote industrial locations, resorts, festivals, or small communities requiring flexible and quick-to-deploy wastewater treatment.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Type Of Maintenance | Preventive Maintenance |
| Type of Plant | Sewage Treatment (STP) |
| Application Industry | Various Industries |
| Industry / Application | Industrial |
| Service Location | Residential, Industrial, Commercial |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity | Up to 30 KLD |
| Application of Treated Water | Flushing, Gardening |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Industrial Sewage Treatment Plant (ISTP) is a specialized wastewater treatment system designed to treat industrial wastewater, which may contain a range of pollutants such as chemicals, heavy metals, oils, grease, solids, and other industrial by-products.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Various Industries |
| Capacity | 100 m3/day |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Power Source | Electric |
| Voltage | 440 V |
| Brand | Swati Water Purification |
| Country of Origin | Made in India |
100 KLD Industrial Sewage Treatment Plant (STP) is designed to treat 100 kiloliters per day (KLD) of sewage and wastewater generated by industrial operations.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Borewell Water |
| Application Industry | Multi-Sector |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity | Up to 30 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Application of Treated Water | Gardening, Flushing |
| Installation Type | Prefabricated |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Sewage Treatment Plants (STPs) are facilities designed to remove contaminants from municipal or industrial wastewater (sewage) to produce an effluent that is safe for discharge into the environment or for reuse. They play a vital role in protecting water bodies from pollution, safeguarding public health, and promoting sustainable water management.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 50 KLD |
| Capacity (KLD/MLD) | 50 KLD |
| Capacity | 50 KLD |
| Plant Mobility | Container Mounted |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Water Source Type | Industrial Wastewater |
| Material of Construction | Mild Steel |
| Application Industry | Industries |
| Automation Grade | Automatic |
| Usage/Application | Used For Treating Wastewater In Many Industries |
| Capacity (KLD) | 50 KLD |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day) | 50m3/day |
| Application Area | Labour Camp, Event Site, Oil And Gas Site, Temporary Camp, Farmhouse, Resort, Mining Site, Remote Site, Defence Camp, Construction Site |
| Treated Water Use | Flushing, Gardening |
| Warranty | 1 Year |
| Country of Origin | Made in India |
A 50 KLD (Kiloliter per Day) Portable Sewage Treatment Plant is a compact, mobile system designed to treat up to 50,000 liters (50 cubic meters) of sewage daily. These plants are ideal for temporary setups, construction sites, remote locations, events, or small communities where permanent infrastructure is not feasible.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 25 KLD |
| Capacity (KLD/MLD) | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Multi-Industry |
| Application | Hotel, Industrial, Residential, Commercial, Hospital |
| Usage/Application | Industrial |
| Treatment Technique | Mixed Bed Bio Reactor |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Treated Water Usage | Flushing, Gardening |
| Water Source | Commercial Waste Water |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment |
Sewage Treatment Plant (STP) is designed to handle both industrial effluent and domestic sewage, treating 50,000 liters of wastewater per day.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity | 100 KLD |
| Water Source Type | Industrial Wastewater |
| Application Industry | Many Industries |
| Material of Construction | Mild Steel |
| Industry | Various Industries |
| Inlet Flow Rate | 300 m3/hour |
| Treatment Technique | Mixed Bed Bio Reactor |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 150 KLD |
| Treatment Technology | MBBR Technology |
| Air Blower Power | 0.25 kW |
| Industry | Many Industries |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity | 300 KLD |
| Application of Treated Water | Gardening, Flushing |
| Material of Construction | Mild Steel |
| Installation Type | Prefabricated |
| Country of Origin | Made in India |
| Plant Capacity | 300 KLD |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | AllTypes Of Industries |
| Industry / Application | Industrial |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Capacity | 100 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Application of Treated Water | Flushing, Gardening |
| Installation Type | Prefabricated |
| Brand | Swati Water Purification |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment |
| Installation Required | Yes |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
| Country of Origin | Made in India |
An Industrial Wastewater Sewage Treatment Plant is a specialized facility designed to treat wastewater generated from industrial processes, ensuring that harmful pollutants are reduced to acceptable levels before discharge or reuse. These plants are tailored to handle the specific contaminants associated with various industries such as textile, pharmaceuticals, food processing, tannery, chemicals, and more.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Technology | MBBR |
| Capacity | 100 m3/day |
| Application Industry | Various Sectors |
| Material of Construction | Mild Steel |
| Industry | Many Industries |
| Installation Type | Completes Civil work with Installation |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
| Air Blower Power | 0.4 KW |
| Country of Origin | Made in India |
Sewage Treatment Plant (STP) is designed for large-scale wastewater treatment, capable of handling 1000 cubic meters of sewage per hour.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Many Industries |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Capacity | 100 m3/day |
| Air Blower Power | 0.5 kW |
| Water Source | Wastewater |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Application of Treated Water | Gardening, Flushing |
| Material Of Construction | Mild Steel |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
| Water Pump Power | 1.5 kW |
| Automation Grade | Semi-Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Installation Type | Prefabricated |
STP Plants is designed to handle and treat sewage and wastewater generated by a domestic community, such as a large residential area, a township, or a small city
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity | 100 KLD |
| Water Source Type | Industrial Wastewater |
| Application Industry | Multiple Industries |
| Application | Industrial, Hotel, Hospital, Residential, Commercial |
| Brand | Swati Water Purification |
| Industry | Multiple Industries |
| Usage/Application | Industrial |
| Capacity (KLD/MLD) | 100 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Treated Water Usage | Flushing, Gardening |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
Sewage Treatment Plant is designed to treat 100,000 liters of sewage per day (KLD). It is typically used for medium-sized communities, commercial buildings, residential complexes, and small industries where significant amounts of wastewater need to be treated daily to meet environmental regulations.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Various Sectors |
| Capacity (KLD/MLD) | 50 KLD |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Deliver Type | PAN India |
| Material Thickness | 4mm |
| Warranty | 1 Year |
| Installation Required | Yes |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Industrial sewage treatment plants are used across various industries, including food processing, chemical manufacturing, textile production, pharmaceuticals, automobile manufacturing, and paper/pulp mills, to treat wastewater generated during their manufacturing processes, removing harmful contaminants before releasing the treated water back into the environment, thus minimizing pollution and enabling water reuse in some cases; essentially ensuring compliance with environmental regulations while conserving water resources.
Key applications of industrial sewage treatment plants:
·Pollution mitigation:
Removing pollutants like heavy metals, organic compounds, and suspended solids from industrial wastewater to protect water bodies and ecosystems.
·Resource conservation:
Treating wastewater to a quality suitable for reuse within the industrial process, reducing reliance on fresh water sources.
·Regulatory compliance:
Meeting stringent environmental standards set by government agencies by ensuring treated wastewater meets discharge requirements.
·Health and safety:
Minimizing exposure to hazardous substances for workers and nearby communities by effectively treating industrial waste.
Specific industrial sectors utilizing sewage treatment plants:
·Food and beverage industry: Cleaning wastewater from food processing, washing, and cleaning operations
·Chemical manufacturing: Treating wastewater containing chemicals and hazardous substances
·Textile industry: Removing dyes, chemicals, and other pollutants from textile dyeing and finishing processes
·Pharmaceutical industry: Treating wastewater containing pharmaceutical residues and potential contaminants
·Petroleum refineries: Managing wastewater generated from oil refining processes
·Paper and pulp manufacturing: Treating wastewater with high organic load from paper production
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity | 1000 m3/day |
| Application Industry | Various Industries |
| Installation Type | Prefabricated |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Impurities To Be Removed | Sewage |
| Country of Origin | Made in India |
MBBR (Moving Bed Biofilm Reactor) Sewage Treatment Plant (STP) is a large-scale wastewater treatment solution designed to treat 1000 cubic meters of sewage per day.
Product Details:
| Capacity | 10 KLD |
| Capacity (KLD/MLD) | 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material of Construction | Mild Steel |
| Application Industry | Multiple Industries |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
A Portable Sewage Treatment Plant (PSTP) is a mobile, easy-to-transport wastewater treatment system designed for temporary or semi-permanent use. These plants are ideal for sites where permanent infrastructure is impractical, such as construction sites, disaster-stricken areas, remote locations, events, or military operations.
Product Details:
| Treatment Capacity | 30 KLD |
| Treatment Technology | MBBR |
| Phase Type | Three Phase |
| Body Material | Mild Steel |
| Capacity | Up to 30 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Treated Water Use | Flushing, Gardening |
| Inlet Water Source | Domestic Sewage |
| Country of Origin | Made in India |
A Domestic Sewage Treatment Plant (DSTP), also known as a Home Sewage Treatment System or Residential Wastewater Treatment Plant, is a compact system designed to treat household wastewater generated from homes, apartments, or small communities. Its primary purpose is to reduce pollutants and pathogens in sewage, making the effluent safe for discharge into the environment or for reuse.
Product Details:
| Capacity | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Many Industries |
| Application | Hotel, Residential, Industrial, Commercial, Hospital |
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Treated Water Usage | Flushing, Gardening |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment |
| Installation Required | Yes |
| Country of Origin | Made in India |
Sewage Treatment Plants (STPs) are facilities designed to treat wastewater generated from residential, commercial, industrial, or institutional sources, making it safe for discharge into the environment or for reuse. They play a vital role in protecting public health, preserving water quality, and promoting sustainable water management.
Product Details:
| Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | All Types Of Industries |
| Application | Industrial |
| Capacity (KLD/MLD) | 50 KLD |
| Installation Type | Complete Civil Work |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Treated Water Usage | Gardening, Flushing |
| Deliver Type | PAN India |
| Installation Required | Yes |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
An 50 KLD (Kiloliter per Day) Sewage Wastewater Treatment Plant is a large-scale, centralized system designed to treat up to 500,000 liters (500 cubic meters) of sewage daily. Such plants are typically employed for municipal wastewater treatment, large industrial complexes, institutional campuses, or sizable residential communities, ensuring environmental compliance and safe discharge or reuse of treated water.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 25 KLD |
| Treatment Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Plant Type | STP (Sewage) |
| Application | All Types Of Industry |
| Application Industry | All types Of Industry |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1.5 KW |
| End Use of Treated Water | Gardening/Flushing |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment |
| Installation Required | Yes |
Sewage Treatment Plant (STP) for apartments is designed to treat wastewater generated from residential complexes or apartment buildings, capable of handling 50,000 liters of sewage per day.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 40 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Many Industries |
| Material Of Construction | Mild Steel |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment |
| Plant Capacity | 40 KLD |
Sewage Wastewater Treatment Plant is designed to treat 1,000 liters of sewage per hour, making it a small-scale solution for treating domestic or light commercial wastewater.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Many Industries |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity (KLD/MLD) | 100 KLD |
| Capacity | 100 KLD |
| Application of Treated Water | Flushing, Gardening |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Usage | Industrial |
Industrial Sewage Treatment Plant (STP) is a wastewater treatment system designed to treat 100 kiloliters per day (KLD) of wastewater generated from industrial processes.
Product Details:
| Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Application Industry | Many Industries |
| Application | Industrial, Hotel, Residential, Commercial, Hospital |
| Inlet Flow Rate(m3/day) | Up to 100 m3/day |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Treated Water Usage | Gardening, Flushing |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
An MS (Mild Steel) Commercial Sewage Treatment Plant is designed to treat wastewater generated from commercial establishments such as shopping malls, hotels, office complexes, hospitals, and institutional buildings. These plants help in ensuring environmental compliance, water conservation, and reuse within the premises.
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity | 1000 KLD |
| Application Industry | Many Industries |
| Application | All Types Of Industries |
| Material of Construction | Mild Steel |
| Treated Water Usage | Flushing, Gardening |
| Installation Type | Complete Civil Work |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
An MS (Mild Steel) Industrial Sewage Treatment Plant is a specialized facility designed to treat wastewater generated from industrial processes. Industries such as textiles, pharmaceuticals, food & beverages, chemicals, and manufacturing often produce effluents that require customized treatment solutions to remove pollutants, meet regulatory standards, and enable reuse or safe discharge.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 50 KLD |
| Plant Type | STP (Sewage) |
| Application | Various Sectors |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Material of Construction | Mild Steel |
| Capacity (KLD) | 50 KLD |
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| End Use of Treated Water | Gardening/Flushing |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Voltage | 240 V |
Customized Wastewater Treatment Plants is a compact, modular wastewater treatment solution designed for treating 50,000 liters of waste per day.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Service Type | New Plant Install |
| Supported Capacity | Up to 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Plant Type | Containerized STP, Industrial STP, Modular STP, Prefabricated STP, Domestic STP, Commercial STP, Packaged STP, Underground STP |
| Application Industry | Many Industries |
| Industry Type | Residential, Industrial, Mall, Hotel, Hospital, Institutional, Township, Commercial, Corporate Office, Govt Project |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Service Location | Pan India |
| Warranty | 1 Year |
| Service Mode | Offline |
Sewage Treatment Plant (STP) Installation Services involve the complete process of setting up an STP at a specific location
Product Details:
| Capacity | 250 KLD |
| Treatment Technology | MBBR |
| Material of Construction | Mild Steel |
| Application | Industrial |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Treated Water Usage | Flushing, Gardening |
| Application Industry | Small, Medium Scale Industry |
| Brand | Swati Water Purification |
Prefabricated sewage treatment plants are used across various industries, including food processing, chemical manufacturing, textile production, pharmaceuticals, automobile manufacturing, and paper/pulp mills, to treat wastewater generated during their manufacturing processes, removing harmful contaminants before releasing the treated water back into the environment, thus minimizing pollution and enabling water reuse in some cases; essentially ensuring compliance with environmental regulations while conserving water resources.
Key applications of industrial sewage treatment plants:
·Pollution mitigation:
Removing pollutants like heavy metals, organic compounds, and suspended solids from industrial wastewater to protect water bodies and ecosystems.
·Resource conservation:
Treating wastewater to a quality suitable for reuse within the industrial process, reducing reliance on fresh water sources.
·Regulatory compliance:
Meeting stringent environmental standards set by government agencies by ensuring treated wastewater meets discharge requirements.
·Health and safety:
Minimizing exposure to hazardous substances for workers and nearby communities by effectively treating industrial waste.
Specific industrial sectors utilizing sewage treatment plants:
·Food and beverage industry: Cleaning wastewater from food processing, washing, and cleaning operations
·Chemical manufacturing: Treating wastewater containing chemicals and hazardous substances
·Textile industry: Removing dyes, chemicals, and other pollutants from textile dyeing and finishing processes
·Pharmaceutical industry: Treating wastewater containing pharmaceutical residues and potential contaminants
·Petroleum refineries: Managing wastewater generated from oil refining processes
·Paper and pulp manufacturing: Treating wastewater with high organic load from paper production
Product Details:
| Capacity | Up to 30 KLD |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Application Industry | Multiple Industry |
| Country of Origin | Made in India |
| Capacity (KLD/MLD) | 50 KLD |
Biological Wastewater Treatment Plants (BWTPs) are systems that use biological processes to treat sewage and industrial wastewater by encouraging the growth of microorganisms that break down organic contaminants. These plants are widely used due to their efficiency, environmental friendliness, and ability to produce high-quality effluent suitable for discharge or reuse.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 20 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Many Industries |
| Application | Commercial, Hospital, Hotel, Residential, Industrial |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Treated Water Usage | Gardening, Flushing |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
| Frequency | 50 Hz |
| Product Capacity | 20 KLD |
| Voltage | 240 V |
| Brand | Swati Water Purification |
Sewage Wastewater Treatment Plant is designed to treat 20,000 liters of wastewater per day, typically for smaller-scale facilities such as residential buildings, small industries, hotels, or commercial complexes
Product Details:
| Capacity | 400 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Industrial |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Flushing, Gardening |
| Automation Grade | Semi-Automatic |
Product Details:
| Treatment Capacity | 100 KLD |
| Capacity(KLD) | 100 KLD |
| Treatment Technology | MBBR Technology |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Installation Type | Prefabricated |
| Application Industry | Food Industry |
| Capacity | 100 KLD |
| Material Of Construction | Mild Steel |
| Application of Treated Water | Flushing, Gardening |
| Country of Origin | Made in India |
| Brand | Swati Water Purification |
| Voltage | 415 V |
Product Details:
| Capacity | 75 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial, Residential, Hospital, Industrial, Hotel |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Flushing |
Product Details:
| Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Application | Residential, Industrial, Hospital, Hotel, Commercial |
| Capacity (KLD/MLD) | 50 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Treated Water Usage | Gardening, Flushing |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment |
| Material | MS |
| Installation Type | Complete Civil Work |
A Sewage Water Treatment Plant is a facility that processes municipal or domestic wastewater to remove contaminants, including organic matter, solids, nutrients, pathogens, and chemicals, to produce clean water suitable for discharge or reuse.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 150 KLD |
| Capacity(Kilo litre/Day) | 150 KLD |
| Material | Mild Steel (MS) |
| Treatment Technology | MBBR |
| Inlet Flow Rate | 100 m3/day |
| Installation Type | Complete Civil Work |
| Application | Hospital, Hotel, Industrial, Residential, Commercial |
| Application Industry | All Type Of Industries |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Treated Water Usage | Flushing, Gardening |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment |
Sewage Treatment Plants are engineered systems that process municipal or domestic sewage to remove pollutants, pathogens, and solids, transforming wastewater into effluent that can be safely discharged into water bodies or reused.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 50 KLD |
| Treatment Technology | MBR |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Warranty | 1 Year |
Moving Bed Biofilm Reactor (MBBR) Sewage Treatment Plant is a large-scale wastewater treatment system designed to treat 1000 kiloliters of sewage per day using MBBR technology.
Product Details:
| Capacity | 175 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Industrial |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Flushing, Gardening |
Sewage Treatment Plants are engineered systems that process municipal or domestic sewage to remove pollutants, pathogens, and solids, transforming wastewater into effluent that can be safely discharged into water bodies or reused.
Product Details:
| Capacity | 450 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Gardening |
| Automation Grade | Semi-Automatic |
Product Details:
| Capacity | 30 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Residential, Industrial, Hotel, Hospital, Commercial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Gardening |
Product Details:
| Capacity | 65 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Industrial, Hospital, Commercial, Hotel, Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Gardening |
Product Details:
| Capacity | 150 KLD |
| Treatment Technology | MBBR |
| Plant Type | Containerized |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Flushing |
Sewage Treatment Plants are engineered systems that process municipal or domestic sewage to remove pollutants, pathogens, and solids, transforming wastewater into effluent that can be safely discharged into water bodies or reused.
Product Details:
| Treatment Capacity | 300 KLD |
| Capacity | 300 KLD |
| Treatment Technology | MBBR |
| Application | Industrial |
| Industry / Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Flushing |