Product Details:
Minimum Order Quantity | 01 No |
Installation Type | Prefabricated |
Industry | Any Industrial or Domestic water |
Water Source | Any type of Sewage |
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Impurities To Be Removed | Oil and Grease |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 01 No |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 10 - 1000 KLD |
Water Source | ANY SEWAGE WATER |
Brand | Swati Water Purification |
Inlet Water Quality | Any Industrial or Domestic Sewage water |
Industry | Any |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Installation Type | Prefabricated |
Industry | Any type sewage |
Water Source | Any industrial or Domestic Sewage |
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
3.8/5
Rated by 5 Users