Product Details:
Minimum Order Quantity | 01 Number |
Usage/Application | Industrial |
Feed Flow Rate | 50 m3/day |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | Mild Steel |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 01 Number |
Brand | Swati Water Purification |
Capacity | 100 m3/day |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Usage/Application | Industrial & Domestic |
Frequency | 50-60 Hz |
Phase | Three Phase |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 01 No |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 100 m3/hour |
Automatic Grade | Semi-Automatic, Automatic |
Material | Mild Steel |
Power Source | Electronic |
Brand | Swati Water Purification |
Working Voltage Range | 440 V |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 01 No |
Usage/Application | Industrial & Domestic |
Capacity | 100 m3/day, Other, 500 m3/day |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | Mild Steel |
Brand | Swati Water Purification |
Product Details:
Minimum Order Quantity | 01 No |
Installation Type | Prefabricated |
Industry | Any |
Water Source | Any type of Sewage |
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Installation Type | Prefabricated |
Industry | Industrial & Domestic |
Water Source | Bore well Or any Sewage |
Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Impurities To Be Removed | Any Sewage |
Treatment Stages | Screen chamber to Ultra Filtration |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
We are leading manufacturer for all type of Sewage treatment plant. We do supply in Civil based as well pre-fabricated as per suitable capacity . We do make O&M contract for the same also.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Waste water treatment |
Water Source | Industrial Effluent |
Capacity | 10-1000 KLD |
Tank Dimensions | As required |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 500 m3/hour |
Industry | Any Industrial or Domestic |
We are leading manufacturer for all type of water treatment plant as well Sewage treatment plant. We can provide for 10-1000 KLD capacity plant. We can take O&M for the same..
Additional Information:
Product Details:
Minimum Order Quantity | 01 No |
Capacity | 50m3-1500 m3 Per Day |
Usage/Application | Industrial, domestic & commercial |
Brand | Swati Water Purification |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | Mild steel |
Product Details:
Minimum Order Quantity | 01 Number |
Water Source | Bore well or any sewage or sludge |
Capacity | 100 m3/day |
Feed Flow Rate | 500 m3/day, 100 m3/day, 50 m3/day |
Impurities To Be Removed | Oil and Grease, Turbidity, Any Sewage |
Overall Dimensions | 3 mtr x desired length |
Treatment Stages | Screen chamber to Ultra Filtration |
Approximate Power Consumption | 15 kw |
Manufacturing Lead Time | 4-5 weeks |
We are leading manufacturer for all type of Sewage treatment plant. We do supply in Civil based as well pre-fabricated as per suitable capacity . We do make O&M contract for the same also.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Bore well,waste or any sewage |
Capacity | As per requirement |
Feed Flow Rate | 51 - 100 m3/day |
Impurities To Be Removed | Screen chamber to Ultra Filtration |
Treatment Stages | up to activated carbon, Secondary Treatment, Primary Treatment |
Overall Dimensions | 3 mtr X desired cap. |
Installation Type | Completes Civil work with Installation, Prefabricated |
Approximate Power Consumption | 15 Kw |
We are leading manufacturer for all type of Sewage treatment plant. We do supply in Civil based as well pre-fabricated as per suitable capacity . We do make O&M contract for the same also.
Additional Information:
Product Details:
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 5 kld to 1000 kld |
Usage/Application | Sewage water treatment |
Brand | Swati Water Purification |
Industry | Pharmaceutical Industry |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
We are leading manufacturer for Industrial Purified water system. We can supply all kind of in FRP or SS. We supply in capacity for 1000 to 25000 LPH INDUSTRIAL as well COMMERCIAL Plants in Pan India.We make maintenance contract for the same.
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Any waste water treatment |
Water Source | Any Industrial or Domestic |
Capacity | 10-1000 KLD |
Tank Dimensions | As required |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Industry | Any industrial waste water |
We are leading manufacturer for all type of water treatment plant as well Sewage treatment plant. We can provide for 10-1000 KLD capacity plant. We can take O&M for the same..
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Filtration for Any Sewage or Effluent water |
Water Source | Industrial Effluent |
Capacity | 10-1000 KLD |
Tank Dimensions | AS REQUIRED |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Industry | ANY INDUSTRIAL OR DOMESTIC |
We are leading manufacturer for all type of water treatment plant as well Sewage treatment plant. We can provide for 10-1000 KLD capacity plant. We can take O&M for the same..
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Installation Type | Prefabricated |
Industry | Industrial & Domestic |
Water Source | Bore well |
Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
We are leading manufacturer for all type of Sewage treatment plant. We do supply in Civil based as well pre-fabricated as per suitable capacity . We do make O&M contract for the same also.
Additional Information: