Product Details:
Flow rate(m3/hr) | 50 |
Max Flow Rate | Max. 30.0 M3/Hr |
Usage/Application | For all Industry / Home Usage Also Commercial Places |
Country of Origin | Made in India |
50m3/hr Water Pressure Boosting Pump System is a combination of hydraulic and pneumatic technologies used to maintain and control pressure in water distribution systems or any system requiring constant pressure. This system uses a combination of water (hydraulic) and air (pneumatic) to regulate and stabilize pressure, typically in situations where the demand for water fluctuates, such as in residential, industrial, or commercial applications.
Product Details:
Flow rate(m3/hr) | 50 |
Max Flow Rate | 60 M3/Hr |
Usage/Application | All Industry & Home Also |
60 m3/hr Water Pressure Boosting Pump System is a combination of hydraulic and pneumatic technologies used to maintain and control pressure in water distribution systems or any system requiring constant pressure. This system uses a combination of water (hydraulic) and air (pneumatic) to regulate and stabilize pressure, typically in situations where the demand for water fluctuates, such as in residential, industrial, or commercial applications.
Product Details:
Power | 1.5HP |
Flow rate(m3/hr) | 50 |
Horsepower | 1.5 HP |
Power Source | Electric |
Usage/Application | Home/ Domestic Use |
Country of Origin | Made in India |
1.5 hp Pressure Booster Pump System is a combination of hydraulic and pneumatic technologies used to maintain and control pressure in water distribution systems or any system requiring constant pressure. This system uses a combination of water (hydraulic) and air (pneumatic) to regulate and stabilize pressure, typically in situations where the demand for water fluctuates, such as in residential, industrial, or commercial applications.
Product Details:
Flow rate(m3/hr) | 50 |
Material | CI/SS |
Frequency | 50Hz |
Speed | 2900 RPM |
Voltage | 440V |
Usage/Application | Residential & Commercial Building |
Automation Grade | Automatic |
Brand | CRI/ Grundfoss/ Kirloskar/ Lubi/ Xylem |
System Brand | Swati Water Purification |
Industry | Hotels/ Steel/ Sugar/ Metros/ IT parks/ Agriculture/ Mining/ Automobile/ Textile/ Process |
Capacity | 10 M3 To 20 M3 |
Country of Origin | Made in India |
Product Details:
Flow rate(m3/hr) | 50 |
Material | CI/SS |
Frequency | 50Hz |
Speed | 2900 RPM |
Voltage | 440V |
Usage/Application | Residential & Commercial Building |
Automation Grade | Automatic |
Brand | CRI/ Grundfoss/ Kirloskar/ Lubi/ Xylem |
Industry | Municipal/ Manufacturing/ Pharmaceutical & Chemical/ Process & Pharma/ Hospitals/ Airports |
System Brand | Swati Water Purification |
Country of Origin | Made in India |
Product Details:
Flow rate(m3/hr) | 50 |
Material | CI/SS |
Phase | Max. 3 Phase |
Driven Type | Centrifugal |
Brand | CRI/ Grundfoss/ Kirloskar/ Lubi/ Xylem |
Speed | 2900 RPM |
Frequency | 50Hz |
Industry | Municipal/ Manufacturing/ Pharmaceutical & Chemical/ Process & Pharma/ Hospitals/ Airports |
Voltage | 440V |
System Brand | Swati Water Purification |
Usage/Application | Residential & Commercial Building |
Country of Origin | Made in India |
Product Details:
Flow rate(m3/hr) | 50 |
Material | CI/SS |
Frequency | 50Hz |
Speed | 2900 RPM |
Voltage | 440V |
Usage/Application | Residential & Commercial Building |
Automation Grade | Automatic |
Brand | CRI/ Grundfoss/ Kirloskar/ Lubi/ Xylem |
Industry | Municipal/ Manufacturing/ Pharmaceutical & Chemical/ Process & Pharma/ Hospitals/ Airports |
System Brand | Swati Water Purification |
Country of Origin | Made in India |
Product Details:
Flow rate(m3/hr) | 50 |
Material | CI/SS |
Frequency | 50Hz |
Speed | 2900 RPM |
Voltage | 440V |
Usage/Application | Residential & Commercial Building |
Automation Grade | Automatic |
Brand | CRI/ Grundfoss/ Kirloskar/ Lubi/ Xylem |
System Brand | Swati Water Purification |
Industry | Hotels/ Steel/ Sugar/ Metros/ IT parks/ Agriculture/ Mining/ Automobile/ Textile/ Process |
Country of Origin | Made in India |
Product Details:
Flow rate(m3/hr) | 50 |
Material | CI/SS |
Phase | Max. 3 Phase |
Driven Type | Centrifugal |
Speed | 2900 RPM |
System Brand | Swati Water Purification |
Industry | Municipal/ Manufacturing/ Pharmaceutical & Chemical/ Process & Pharma/ Hospitals/ Airports |
Voltage | 440V |
Brand | Kirloskar |
Usage/Application | Residential & Commercial Building |
Frequency | 50Hz |
Country of Origin | Made in India |
Product Details:
Flow rate(m3/hr) | 50 |
Material | CI/SS |
Phase | Max. 3 Phase |
Driven Type | Centrifugal |
System Brand | Swati Water Purification |
Industry | Municipal/ Manufacturing/ Pharmaceutical & Chemical/ Process & Pharma/ Hospitals/ Airports/ Hotels/ |
Automation Grade | Automatic |
Brand | CRI/ Grundfoss/ Kirloskar/ Lubi/ Xylem |
Frequency | 50Hz |
Speed | 2900 RPM |
Country of Origin | Made in India |
Product Details:
Power | 2HP |
Flow rate(m3/hr) | 300 |
Power Source | Electric |
Usage/Application | Industrial |
Brand | Swati Water Purification |
Voltage | 415 V |
Frequency | 50 Hz |
High Pressure Booster Pump System is a combination of hydraulic and pneumatic technologies used to maintain and control pressure in water distribution systems or any system requiring constant pressure. This system uses a combination of water (hydraulic) and air (pneumatic) to regulate and stabilize pressure, typically in situations where the demand for water fluctuates, such as in residential, industrial, or commercial applications.
Product Details:
Power | 1HP |
Horsepower | 1 HP |
Brand | CRI/ Grundfoss/ Kirloskar/ Lubi/ Xylem |
Speed | 2900 RPM |
Usage | Residential & Commercial Building |
Industry | Hotels/ Steel/ Sugar/ Metros/ IT parks/ Agriculture/ Mining/ Automobile/ Textile/ Process |
Frequency | 50Hz |
System Brand | Swati Water Purification |
Country of Origin | Made in India |