Product Details:
| Motor Horsepower | 3 HP |
| Flow rate(m3/hr) | 50 |
| Power(Horsepower) | 3 HP |
| Material | CI/SS |
| Frequency | 50Hz |
| Speed | 2900 RPM |
| Voltage | 440V |
| Usage/Application | Residential & Commercial Building |
| Automation Grade | Automatic |
| Brand | CRI/ Grundfoss/ Kirloskar/ Lubi/ Xylem |
| Country of Origin | Made in India |
| Industry | Municipal/ Manufacturing/ Pharmaceutical & Chemical/ Process & Pharma/ Hospitals/ Airports |
| System Brand | Swati Water Purification |
A VFD-Based Pump refers to a pump that is controlled by a Variable Frequency Drive (VFD). This setup allows precise regulation of the pump's speed and flow rate by adjusting the frequency and voltage supplied to the motor, resulting in significant energy savings and improved process control.
Product Details:
| Flow rate(m3/hr) | 50 |
| Material | CI/SS |
| Phase | Max. 3 Phase |
| Driven Type | Centrifugal |
| Country of Origin | Made in India |
| Usage/Application | Residential & Commercial Building |
| Brand | Lubi |
| Frequency | 50Hz |
| Speed | 2900 RPM |
| Voltage | 440V |
| Automation Grade | Automatic |
| Industry | Hotels/ Steel/ Sugar/ Metros/ IT parks/ Agriculture/ Mining/ Automobile/ Textile |
Product Details:
| Flow rate(m3/hr) | 50 |
| Material | CI/SS |
| Phase | Max. 3 Phase |
| Driven Type | Centrifugal |
| Country of Origin | Made in India |
| Usage/Application | Residential & Commercial Building |
| Frequency | 50Hz |
| Speed | 2900 RPM |
| Voltage | 440V |
| Industry | Municipal/ Manufacturing/ Pharmaceutical & Chemical/ Process & Pharma/ Hospitals/ Airports |
| System Brand | Swati Water Purification |